You have landed on our Request for Quote (RFQ) page for Zf Industrieantriebe Witten Gmbh part number NAS-1303-36, an item organized under the category Hardware. With this RFQ form, you can kick off the procurement process by providing our staff with details like your budget, desired quantity, and anticipated fulfillment date. Once we have a chance to review your submission, we will swiftly formulate and present the most fitting options for securing this Shear Bolt, Coaxial Connector NSN 5306-00-816-0951. item.
Note : We Will Not Share Your Information To Any Third Parties.
AAJD | Thread Class: | 3a |
AAJF | Thread Direction: | Right-hand |
AASA | Thread Length: | Between 0.298 inches and 0.348 inches |
AASB | Fastener Length: | Between 2.558 inches and 2.588 inches |
AASK | Head Style: | Dished hexagon |
AASU | Head Height: | Between 0.110 inches and 0.125 inches |
AATB | Width Between Flats: | Between 0.367 inches and 0.376 inches |
AAUR | Grip Diameter: | Between 0.1885 inches and 0.1895 inches |
AHYM | Thread Diameter: | 0.190 inches |
ANEE | Grip Length: | Between 2.240 inches and 2.260 inches |
CMLP | Thready Qty Per Inch (tpi): | 32 |
CQBC | Min. Tensile Strength (psi): | 160000 pounds per square inch |
CQFM | Hardness Rating: | 36.0 rockwell c and 40.0 rockwell c |
MATT | Material: | Steel comp 4140 or steel comp e4340 or steel comp 6150 or steel comp 8735 or steel comp 8740 |
MDCL | Material Specification: | Mil-s-5626 military specification 1st material response or mil-s-5000 military specification 2nd material response or mil-s-8503 military specification 3rd material response or mil-s-6098 military specification 4th material response or mil-s-6049 military specification 5th material response |
SFTT | Surface Treatment: | Cadmium and chromate |
STDC | Surface Treatment Specification: | Qq-p-416, type 2 cl 2 federal specification single treatment response |
THSD | Thread Series Designator: | Unf |
ZZZK | Specification Data: | 80205-nas1303 professional/industrial association standard |
-- | DEMIL: | No |
-- | FIIG: | A003B0 |
-- | Hazmat: | No |
-- | IMM: | KZ |
-- | INC: | 15903 |
-- | NATO Stock Number: | 5306-00-816-0951 |
-- | NIIN: | 008160951 |
-- | Shelf Life: | N/A |
-- | UOM: | 100 EA |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote